BACHELOR ADMISSION QUOTAS
✅ According to the decree of the President (https://lex.uz/uz/docs/6502534):
👉1865 people for full-time education;
Password | The name of the ministry, departments, higher education institutions and educational areas | Admission parameters for the 2023/2024 academic year | ||
Total | including | |||
grant | contract | |||
46 | Jizzakh state pedagogical university/strong> | 1865 | 525 | 1340 |
60110200 | Pre-school education | 125 | 30 | 95 |
60110500 | Primary education | 150 | 40 | 110 |
60110600 | Mathematics and computer science | 175 | 55 | 120 |
60110700 | Physics and astronomy | 100 | 30 | 70 |
60110800 | Chemistry | 75 | 30 | 45 |
60110900 | Biology | 75 | 30 | 45 |
60111000 | Basics of geography and economic knowledge | 75 | 25 | 50 |
60111100 | History | 100 | 25 | 75 |
60111200 | Fine arts and engineering graphics | 25 | 10 | 15 |
60111300 | Music education | 50 | 10 | 40 |
60111400 | Uzbek language and literature | 100 | 25 | 75 |
60111500 | Mother tongue and literature: Russian language and literature | 75 | 30 | 45 |
60111700 | Russian language in foreign language groups | 95 | 15 | 80 |
60111800 | Foreign language and literature: English | 110 | 30 | 80 |
60112200 | Physical culture | 75 | 20 | 55 |
60112200 | including women’s sports | 25 | 10 | 15 |
60112300 | Technological education | 50 | 10 | 40 |
60112400 | Professional education (by directions) | 35 | 10 | 15 |
60112600 | Foreign language (English) in preschool and primary education | 50 | 15 | 35 |
60112700 | Special pedagogy: olegophrenopedagogy | 70 | 40 | 30 |
60112700 | Special pedagogy: speech therapy | 70 | 40 | 30 |
60112700 | Special pedagogy: sign language interpreting | 50 | 10 | 40 |
60112700 | including for applicants with a family member who is deaf or dumb | 5 | 5 | – |
60310900 | Psychology: applied psychology | 75 | 10 | 65 |
60910200 | Treatment | 25 | 5 | 20 |
60910300 | Pediatrics | 25 | 5 | 20 |
61010300 | Sports activities (wrestling) | 25 | 5 | 20 |
61010300 | Sports activities (volleyball) | 25 | 10 | 15 |
👉750 people for part-time education;
Password | The name of ministries, agencies, higher education institutions and educational areas |
Admission parameters for the 2023/2024 academic year (on the basis of a payment contract) |
Jizzakh State Pedagogical University | 750 | |
60110200 | Pre-school education | 200 |
60110500 | Primary Education | 175 |
60111100 | History | 50 |
60111200 | Fine arts and engineering graphics | 50 |
60111300 | Music education | 100 |
60112200 | Physical culture | 75 |
60112300 | Technological education | 50 |
60310900 | Psychology: applied psychology | 50 |
👉106 graduate students;
Password | The name of the ministry, departments, higher education institutions and educational areas | Total | Grant | Contract |
45 | Jizzakh State Pedagogical University | 106 | 36 | 70 |
70110101 | Theory and history of pedagogy (by type of activity) | 6 | 1 | 5 |
70110102 | Pedagogy and psychology | 5 | 1 | 4 |
70110103 | Management of educational institutions | 5 | 1 | 4 |
70110201 | Theory and methodology of education and training (preschool education) | 6 | 1 | 5 |
70110401 | Special pedagogy, defectology: speech therapy | 8 | 8 | – |
70110501 | Theory and methodology of education and training (primary education) | 5 | 1 | 4 |
70110601 | Methodology of teaching exact and natural sciences (mathematics) | 4 | 4 | – |
70110602 | Information technologies in education | 4 | 4 | – |
70110701 | Methodology of teaching exact and natural sciences (physics and astronomy) | 4 | 4 | – |
70110801 | Methodology of teaching exact and natural sciences (chemistry) | 5 | 1 | 4 |
70110901 | Methodology of teaching exact and natural sciences (biology) | 5 | 1 | 4 |
70111001 | Methodology of teaching exact and natural sciences (geography) | 5 | 1 | 4 |
70111101 | Methodology of teaching social and humanitarian sciences (history) | 5 | 1 | 4 |
70111301 | Music education and art | 4 | 1 | 3 |
70111401 | Uzbek language and literature | 5 | 1 | 4 |
70111501 | Mother tongue and literature (Russian language and literature) | 6 | 1 | 5 |
70111801 | Foreign language and literature (English) | 10 | 1 | 9 |
70112101 | Methodology of teaching social and humanitarian sciences (fundamentals of spirituality) | 4 | 1 | 3 |
70112201 | Theory and methodology of physical education and sports training | 5 | 1 | 4 |
70112301 | Theory and methodology of education and training (technological education) | 5 | 1 | 4 |
DISTRIBUTION of the parameters of admission to the Jizzakh State Pedagogical University bachelor’s degree in the form of full-time education in the academic year 2023/2024 based on the state order by educational areas and languages of instruction
Password | Name of higher education institution and educational fields | Total | On the basis of state grants | On the basis of a payment contract | ||||
Total | including: | Total | including: | |||||
Uzbek | Rus | Uzbek | Rus | |||||
Jizzakh State Pedagogical University | 1865 | 525 | 445 | 80 | 1340 | 1095 | 245 | |
60110200 | Pre-school education | 125 | 30 | 25 | 5 | 95 | 75 | 20 |
60110500 | Primary education | 150 | 40 | 35 | 5 | 110 | 90 | 20 |
60110600 | Mathematics and computer science | 175 | 55 | 55 | – | 120 | 120 | – |
60110700 | Physics and astronomy | 100 | 30 | 30 | – | 70 | 70 | – |
60110800 | Chemistry | 75 | 30 | 25 | 5 | 45 | 25 | 20 |
60110900 | Biology | 75 | 30 | 25 | 5 | 45 | 25 | 20 |
60111000 | Basics of geography and economic knowledge | 75 | 25 | 25 | – | 50 | 50 | – |
60111100 | History | 100 | 25 | 20 | 5 | 75 | 55 | 20 |
60111200 | Fine arts and engineering graphics | 25 | 10 | 10 | – | 15 | 15 | – |
60111300 | Music education | 50 | 10 | 10 | – | 40 | 40 | – |
60111400 | Uzbek language and literature | 100 | 25 | 25 | – | 75 | 75 | – |
60111500 | Mother tongue and literature: Russian language and literature | 75 | 30 | – | 30 | 45 | – | 45 |
60111700 | Russian language in foreign language groups | 95 | 15 | – | 15 | 80 | – | 80 |
60111800 | Foreign language and literature: English | 110 | 30 | 20 | 10 | 90 | 70 | 20 |
60112200 | Physical culture | 75 | 20 | 20 | – | 55 | 55 | – |
60112200 | including women’s sports | 25 | 10 | 10 | – | 15 | 15 | – |
60112300 | Technological education | 50 | 10 | 10 | – | 40 | 40 | – |
60112400 | Professional education (by directions) | 35 | 10 | 10 | – | 15 | 15 | – |
60112600 | Foreign language (English) in preschool and primary education | 50 | 15 | 15 | – | 35 | 35 | – |
60112700 | Special pedagogy: olegophrenopedagogy | 70 | 40 | 40 | – | 30 | 30 | – |
60112700 | Special pedagogy: speech therapy | 70 | 40 | 40 | – | 30 | 30 | – |
60112700 | Special pedagogy: sign language interpreting | 50 | 10 | 10 | – | 40 | 40 | – |
60112700 | including for applicants with a family member who is deaf or dumb | 5 | 5 | 5 | – | – | – | – |
60310900 | Psychology: applied psychology | 75 | 10 | 10 | – | 65 | 65 | – |
60910200 | Treatment | 25 | 5 | 5 | – | 20 | 20 | – |
60910300 | Pediatric work | 25 | 5 | 5 | – | 20 | 20 | – |
61010300 | Sports activities (wrestling) | 25 | 5 | 5 | – | 20 | 20 | – |
61010300 | Sports activities (volleyball) | 25 | 10 | 10 | – | 15 | 15 | – |